WomanSong
Airs: Saturday, 11:00 am
Programmer: Linda Wilson
WomanSong is women centered music telling stories of women's lives.
Winners of the WIA’s Got Talent Contestants
Jen Lawless
The Sweet Harmony Trio
The Kansas City Final will be held on June 11 at 6:30pm at the Kaw Point Lewis and Clark Park in KCKS.
Come and support local women artist.
WomanSong in conjunction with Willow Productions and The 2010 National Women’s Music Festival will be hosting a talent search contest for local women musical artists. The winner of this contest will represent Kansas City in Madison WI on July 1st through July 4th at the WIA’s Got Talent Contest at the National Women’s Music Festival.
PLEASE NOTE: The links below lead to external sites not affiliated with KKFI or the Mid-Coast Radio Project. By clicking on these links, you will leave the KKFI web site and enter other web sites created, operated, and maintained by other organizations.
Play list for 09-04-2010 (previous week)
| Time | Artist | Track | Album | Label | Listen! | |
|---|---|---|---|---|---|---|
| 11:00 am | Kiya Heartwood | Rise Up | none | Terrakin Records | CD | track |
| 11:02 am | Teresa Chandler | Crazy Blues | Druthers | Independent | CD | track |
| 11:06 am | Etta Baker | ONe Dime Blues | Blues Guitar Women | Ruf | CD | track |
| 11:08 am | Saffire The Uppity Blues Women | Tain't Nobody' Business | Deluxe Edition | Alligator Recordsp | CD | track |
| 11:12 am | Rory Block | Come Into My Kitchen | Ain't I a Woman | Rounder / Umgd | CD | track |
| 11:16 am | Mrs. Fun | Avenue X | Groove | Independent | CD | track |
| 11:20 am | Irene Schroeder | Mad River | Mad River | Independent | CD | track |
| 11:26 am | Erika Luckett | Unexpected | Unexpected | Independent | CD | track |
| 11:28 am | Kalimah Johnson | Watermelon Seed | DatsWhatmaDu | Inedpendent | CD | track |
| 11:29 am | Melissa Ferrick | Asking For Love | Everything I Need | What Are Records | CD | track |
| 11:32 am | Jennie DeVoe | Lordia | Ta Da | Independent | CD | track |
| 11:37 am | Christine Martucci | She Don't KNow | Mama Says | Independent | CD | track |
| 11:41 am | Ruth King | Scared Girl | If By Now | Independent | CD | track |
| 11:45 am | Susan Crow | Our Love's Return | A Pilgram's Mirror | Independent | CD | track |
| 11:49 am | Kate Wallace | Old Fashioned Girl | Women of Kerrville | Silverwolf | CD | track |
| 11:54 am | Mary Ann Redmond | Alone But Not Lonely | Songbirds | Manteca | CD | track |
| 12:01 pm | Caroline Aikin | Haul Off and Kiss Me | Women of Kerrville | Silverwolf | CD | track |
| 12:03 pm | Rachael Sage | Unbeauty | Hot And Sweet | Out Music | CD | track |
| 12:07 pm | Holly Cole | Onion Girl | Lilth Fair Vol 3 | Arista | CD | track |
| 12:11 pm | Pam Hall | Don't Be Despaired | Honey On My Lips | Independent | CD | track |
| 12:15 pm | Christine Kane | Falling in Love with the Wind | Right Outta Nowhere | Firepink | CD | track |
| 12:19 pm | Christine Kane | Right Out of Nowhere | Right Outta Nowhere | Firepink | CD | track |
| 12:22 pm | Topp Twins | Mustang Mountain | Honky Tonk Angel | Topp Twins | CD | track |
| 12:28 pm | Rosy's Bar and Grill/Neon Girls | Wings | Friends Gather Round | Seajay | CD | track |
| 12:30 pm | Zoe Lewis | Sometimes | Sheep | Dog Called Dog Music | CD | track |
| 12:34 pm | Wishing Chair | Adiago | Underdog | Terrakin Records | CD | track |
| 12:38 pm | Pieta Brown | Faller | One and All | Redhouse Records | CD | track |
| 12:42 pm | Catie Curtis | Hard Times with Goodbyes | Long Night Moon | Compass Records | CD | track |
| 12:46 pm | Lucie Blue Tremblay | If You've Ever Loved | I'm Ready | Maggie Shanti | CD | track |
| 12:52 pm | Meg Christian | From the Heart | Best of Meg Christian | Olivia Records | CD | track |
| 12:56 pm | Margie Adam | Here is a Love Song | Best of Margie Adam | Olivia Records | CD | track |






